Twenty of these come naturally if you finish the story. The other eight are why this page exists — deliberate trick shots, economy puzzles, and three sub-1% grinds that even a dedicated 4-hour “100%” playthrough on YouTube ended without. The table is sorted by unlock rate, so difficulty roughly climbs as you scroll.
The Full Table
Names and conditions are the official Steam text; unlock rates were pulled from Steam’s global stats on August 22, 2026 (they drift as more players buy the game).
| # | Achievement | Players | Fastest method |
|---|---|---|---|
| 1 | Getting startedKill your first creature | 99.6% | Punch the first fish you reel in during the tutorial — unmissable. |
| 2 | DripKill a drip creature | 98.0% | Kill any blue/shiny variant — they spawn randomly from normal fishing. Guide → |
| 3 | Who stole my beerFind and kill the culprit, and bring it to the lighthouse keeper | 88.7% | Give the keeper a beer, use the empty can as bait, kill the Spider Crab. Guide → |
| 4 | NoobGet a kill with no kill score multiplier | 75.9% | Kill any fish plainly, no trick shots — happens naturally. |
| 5 | Getting an upgradeUpgrade the engine on the boat | 73.0% | Buy the Big Motor (~$230) at the Island 2 shop. Guide → |
| 6 | Let me goGet picked up by a seagull | 70.6% | Let a seagull grab you instead of shooting it. Guide → |
| 7 | DinnertimeCatch dinner for the lady in the forest | 69.7% | Complete the Island 2 quest chain: leeches → Giant Piranha → hand-in. Guide → |
| 8 | ImpressiveGet a 5x killscore multiplier | 63.8% | Chain fast kills in the Giant Piranha swarm. Guide → |
| 9 | GrillmasterStart the grill | 56.5% | Light the grill once on Island 3. Guide → |
| 10 | GOLD GOLD GOLDUnlock a legendary skin from the slot machine | 53.3% | Keep feeding drip creatures into the Reel of Fortune until a golden skin drops. Guide → |
| 11 | 360 no scopeKill a creature with a 360 no scope | 49.2% | Weaken a cheap fish, spin a full circle, hip-fire the killing shot. Guide → |
| 12 | VacationHelp the tourist swim on his vacation | 42.8% | Finish the Tourist chain: endangered fish → Carrot → Pufferfish tail. Guide → |
| 13 | Fully equippedApply all attachments to a single weapon | 34.0% | Buy every attachment slot for one gun. |
| 14 | I am speedBuy the best engine for the boat | 32.9% | Purchase the top engine tier after the Big Motor. |
| 15 | Yummy in my tummyEat a burnt creature | 28.9% | Leave a fish on the grill past the sweet spot, then eat it. Guide → |
| 16 | Terrorizing birdDefend the scared islanders from the terrorizing bird | 23.2% | Kill the Giant Bird boss on Island 4 (Tuna bait summon). Guide → |
| 17 | All inBet on green and win at roulette | 13.9% | Bet a cheap item on green at the casino roulette and rebet until it hits. Guide → |
| 18 | Deadliest catchHelp the military defeat the big creature they located | 12.7% | Complete the Island 5 whale hunt. Guide → |
| 19 | We are so backFinish the game | 12.5% | Kill the Magma Whale and throw it into the volcano. Guide → |
| 20 | Competitive eatingEat a mini-boss | 11.1% | Summon a mini-boss with the beginner boss lure, kill it, eat it. |
| 21 | I'm the bird nowMake the boat fly | 9.6% | Launch the boat off waves at full speed with the best engine. |
| 22 | EasyKill a boss within 10 seconds | 8.5% | Return to the Spider Crab with a maxed endgame weapon and burst it. Guide → |
| 23 | CollectorFind and kill all the creatures | 5.4% | Kill every species — Tab list, first counter (x/49 Creatures). Guide → |
| 24 | Rich! MillionaireSell something worth 100,000 or more | 3.9% | Stack cooking, trick-shot and roulette multipliers on a Goblin Shark. Guide → |
| 25 | Everyone's dreamKill a seagull with dynamite | 2.1% | Bait a gull down with a fish on the ground, then dynamite it. Guide → |
| 26 | HandymanDefeat the final boss with your bare hands | 0.4% | Only the last hit must be bare-handed — trap the whale, shoot low, punch. Guide → |
| 27 | FishipediaFind and kill all drip creatures | 0.3% | Kill every drip variant — Tab list, second counter (x/49 Drip). Guide → |
| 28 | BeanFinish the game within 1 hour | 0.2% | Speedrun a fresh save: Lighthouse → straight to the Volcano. Guide → |
The Hard Eight, Triaged
- 360 no scope (49.2%) — half the player base has it because the same spin is a money multiplier. Five minutes of practice on a cheap fish.
- All in (13.9%) — pure roulette RNG. Bet something worthless on green and keep rebetting.
- Easy (8.5%) — come back to the first boss with an endgame gun. A comeback trip, not a challenge.
- Collector (5.4%) — kill all 49 species. Long, but the game tracks it for you.
- Rich! Millionaire (3.9%) — no single fish sells for $100k; you have to stack multipliers through the casino.
- Everyone’s dream (2.1%) — dynamite one seagull. Rare only because nobody thinks to do it.
- Handyman (0.4%) — bare-hands final boss. Only the last hit must be a punch, which changes everything.
- Bean (0.2%) — the rarest: finish the whole game in under an hour on a route that skips three islands.
Fishipedia (0.3%) sits with the hard eight in rarity but is pure patience: the drip variant of every species.
Worth Knowing Before You Grind
- Co-op works for almost everything, but boss health reportedly scales with player count, so more friends isn’t automatically faster on the boss achievements.
- Drip creatures are triple-booked: the slot machine wants them, one quest wants one, and Fishipedia wants them killed. If you’re going for 100%, kill first, gamble spares — see the drip rewards page.
- Plan Handyman before Bean. Both want a maxed Assault Rifle; Handyman on your main save, Bean on a fresh file once the boss strats are muscle memory.
The Reference Run
Most method evidence on this site comes from one 4-hour 100%-intent playthrough — worth watching if you want to see the unlocks land in real time.
Jump to: